(1) Magetsi oyera kapena opanda mtundu, onunkhira mumpweya, amasungunuka mosavuta m'madzi koma osati mumsanganizo wachilengedwe. Njira yake yamadzi ndi yamchere, kachulukidwe wachibale pa 1.62g/cm³, malo osungunuka ndi 73.4 ℃.
(2) Colorcom Trisodium Phosphate yomwe imagwiritsidwa ntchito m'makampani ngati chofewa chamadzi, choyeretsa mu electroplating, chosinthira utoto mu utoto wa nsalu ndi kutulutsa kwa enamel ware ndi zina zotero; Mu chakudya, izo makamaka ntchito monga emulsification wothandizira, ndi zakudya zosakaniza , ndi khalidwe bwino.
Kanthu | RESULT(Tech giredi) | RESULT(Magiredi a chakudya) |
Zamkatimu %≥ | 98 | 98 |
Phosphorous% ≥ | 39.5 | 39.5 |
Sodium oxide, monga Na2O% ≥ | 36-40 | 36-40 |
Sulfate (monga SO4)% ≤ | 0.25 | 0.25 |
Mtengo wapatali wa magawo PH | 11.5-12.5 | 11.5-12.5 |
Madzi osasungunuka % ≤ | 0.1 | 0.1 |
Zitsulo zolemera (monga Pb)% ≤ | / | 0.001 |
Arsenic (monga As)% ≤ | / | 0.0003 |
Kanthu | RESULT(Tech giredi) | RESULT(Magiredi a chakudya) |
Zamkatimu %≥ | 98 | 98 |
Phosphorous% ≥ | 18.3 | 18.3 |
Sodium oxide, monga Na2O% ≥ | 15.5-19 | 15.5-19 |
Sulfate (monga SO4)% ≤ | 0.5 | 0.5 |
Mtengo wapatali wa magawo PH | 11.5-12.5 | 11.5-12.5 |
Madzi osasungunuka % ≤ | 0.1 | 0.1 |
Zitsulo zolemera (monga Pb)% ≤ | / | 0.001 |
Arsenic (monga As)% ≤ | / | 0.0003 |
Phukusi:25 kg / thumba kapena momwe mukufunira.
Posungira:Kusunga pa mpweya wokwanira, malo ouma.
Executive Standard: International Standard.