Polyamide utomoni ndi chikasu granula mandala olimba. Monga utomoni wosasunthika wa polyamide, umapangidwa kuchokera ku dimer acid ndi ma amines.
Makhalidwe:
1. Khalidwe lokhazikika, kumamatira kwabwino, gloss yapamwamba
2. Zabwino zogwirizana ndi NC
3. Kumasulidwa kwa zosungunulira zabwino
4. Kukana bwino kwa gel osakaniza, katundu wabwino wa thaw
Ntchito:
1. Gravure ndi flexographics pulasitiki kusindikiza inki
2. Kusindikiza varnish
3. Zomatira
4. Chophimba chosindikizira kutentha
Mtundu wa Polima: Ma resins a Polyamide ndi ma polima opangidwa ndi momwe ma diamine okhala ndi dicarboxylic acid amachitira kapena kudzipangira okha ma amino acid.
Ma Monomers Wamba: Ma monomers wamba amaphatikizapo ma diamine monga hexamethylene diamine ndi adipic acid, omwe amagwiritsidwa ntchito popanga Nylon 66, polyamide yodziwika bwino.
Pulasitiki Yaumisiri: Ma resins a Polyamide amagwiritsidwa ntchito kwambiri popanga mapulasitiki a engineering, monga nayiloni, omwe amapeza ntchito muzinthu zamagalimoto, zida zamagetsi, ndi zinthu zogula.
Zomatira: Ma resins ena a polyamide amagwiritsidwa ntchito popanga zomatira, zomwe zimapereka mphamvu zomangirira.
Zovala: Ma resins a Polyamide amagwiritsidwa ntchito popanga zokutira, kupereka kukhazikika, kukana dzimbiri, komanso kukana mankhwala.
Zovala: Nayiloni, mtundu wa polyamide, imagwiritsidwa ntchito kwambiri pamakampani opanga nsalu popanga nsalu ndi ulusi.
Kukana kwa Chemical: Ma resin a polyamide nthawi zambiri amawonetsa kukana kwamankhwala ndi zosungunulira.
Kusinthasintha: Kutengera kapangidwe kake, ma resins a polyamide amatha kusinthasintha kapena olimba.
Katundu wa Dielectric: Ma resin ena a polyamide amakhala ndi mphamvu zotchingira magetsi.
Mitundu ya Polyamide Resins:
Mitundu yosiyanasiyana ya utomoni wa polyamide imatha kupangidwa kutengera kusiyanasiyana kwa ma monomers ndi momwe zinthu zimapangidwira, zomwe zimapangitsa kuti pakhale zida zomwe zili ndi zida zapadera zomwe zimayenera kugwiritsidwa ntchito mwapadera.
Mitundu | Maphunziro | Mtengo wa asidi (mgKOH/g) | Mtengo wa Amine (mgKOH/g) | Viscosity (mpa.s/25°C) | Pofewera (°C) | Pozizira (°C) | Mtundu (Gardner) |
Co-solvent | CC-3000 | ≤5 | ≤5 | 30-70 | 110-125 | ≤6 | ≤7 |
Chithunzi cha CC-1010 | ≤5 | ≤5 | 70-100 | 110-125 | ≤6 | ≤7 | |
Chithunzi cha CC-1080 | ≤5 | ≤5 | 100-140 | 110-125 | ≤6 | ≤7 | |
Chithunzi cha CC-1150 | ≤5 | ≤5 | 140-170 | 110-125 | ≤6 | ≤7 | |
Chithunzi cha CC-1350 | ≤5 | ≤5 | 170-200 | 110-125 | ≤6 | ≤7 | |
Co-solvent · Kuzizira kukana | Chithunzi cha CC-1888 | ≤5 | ≤5 | 30-200 | 90-120 | -15~0 | ≤7 |
Co-solvent·Kutentha kwakukulu kukana | Chithunzi cha CC-2888 | ≤5 | ≤5 | 30-180 | 125-180 | / | ≤7 |
Co-solvent·Kunyezimira kwakukulu | Mtengo wa CC-555 | ≤5 | ≤5 | 30-180 | 110-125 | ≤6 | ≤7 |
Co-solvent · Kukana kwamafuta | Mtengo wa CC-655 | ≤6 | ≤6 | 30-180 | 110-125 | ≤6 | ≤7 |
Mtundu wafilimu wosasamalidwa | Mtengo wa CC-657 | ≤15 | ≤3 | 40-100 | 90-100 | ≤2 | ≤12 |
Mowa wosungunuka | CC-2018 | ≤5 | ≤5 | 30-160 | 115-125 | ≤4 | ≤7 |
Mowa wosungunuka · Kukana kuzizira | Mtengo wa CC-659A | ≤5 | ≤5 | 30-160 | 100-125 | -15~0 | ≤7 |
Mowa wosungunuka · Kutentha kwakukulu kukana | Chithunzi cha CC-1580 | ≤5 | ≤5 | 30-160 | 120-150 | / | ≤7 |
Ester soluble | Mtengo wa CC-889 | ≤5 | ≤5 | 40-120 | 105-115 | ≤4 | ≤7 |
Ester soluble · Kukana kuzizira | Mtengo wa CC-818 | ≤5 | ≤5 | 40-120 | 90-110 | -15~0 | ≤7 |
Phukusi:25 kgs / thumba kapena momwe mukufunira.
Posungira:Kusunga pa mpweya wokwanira, malo ouma.
Executive Standard:International Standard.