(1) Colorcom Monoammonium Phosphate ndi mkulu wogwira ntchito non-chloride N, P pawiri fetereza mu ulimi, 100% madzi sungunuka fetereza. Ndi chakudya chonse (N+P2O5) chili pa 73%, ndipo chimagwiritsidwanso ntchito ngati zopangira zopangira feteleza wa N, P ndi K.
(2) Colorcom Monoammonium Phosphate ngati wothandizira moto wa nsalu, matabwa ndi mapepala, dispersant kwa fiber processing ndi dyestuff mafakitale, enamels kwa enamel, komanso ntchito ❖ kuyanika moto retardant, ufa wouma kwa chozimitsira moto. ndi mafakitale opanga mbale zosindikizira.
(3) M'makampani azakudya: Colourcom Monoammonium Phosphate monga chotupitsa chotupitsa, chowongolera mtanda, chakudya cha yisiti, zowonjezera zowonjezera zofukiza ndi zotsekemera, ndi zina zotero. Amagwiritsidwanso ntchito ngati zowonjezera zakudya zanyama komanso m'makampani opanga mankhwala.
Kanthu | RESULT(Tech Giredi) |
Zomwe zili zofunika kwambiri | ≥98.0(Yonyowa) ≥99.0(Yotentha) |
P2O5 | ≥60.5(Yonyowa) ≥61.0(Yotentha) |
N | ≥11.5(Yonyowa) ≥12.0(Yotentha) |
PH ya 1% yankho | 4.0-5.0(Yonyowa) 4.2-4.8(Yotentha) |
Madzi osasungunuka | ≤0.3(Yonyowa) ≤0.1(Yotentha) |
Chinyezi | ≤0.5% |
Arsenic, monga AS | ≤0.005% |
Fluoride, monga F | ≤0.02% |
Heavy metal, monga Pb | ≤0.005% |
Sulphates, monga SO4 | ≤1.2(Yonyowa) ≤0.9(Yotentha) |
Kanthu | RESULT(Gulu la Chakudya) |
Zomwe zili zofunika kwambiri | ≥99.0% |
P2O5 | ≥61.0% |
N | ≥12.0 % |
PH ya 1% yankho | 4.3-5.0 |
Madzi osasungunuka | ≤0.10% |
Chinyezi | ≤0.20% |
Arsenic, monga AS | ≤0.0003% |
Fluoride, monga F | ≤0.001% |
Heavy metal, monga Pb | ≤0.001% |
Pb | ≤0.0004% |
Phukusi: 25 kg / thumba kapena momwe mukufunira.
Kusungirako: Sungani pamalo opumira mpweya, owuma.
Executive Standard: International Standard.